All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,072 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
9,583 Sqft Lot$25,000Active - 1/17 17
25 Acres$475,000Active - 1/11 11
0.46 Acres$50,000Active - 1/13 13
2.85 Acres$96,000Active - 1/6 6
0.98 Acres Lot$409,000Active - 1/19 19
4.02 Acres$229,900Pending - 1/4 4
4.96 Acres Lot$1,191,120Active - 1/29 29
51.7 Acres$6,500,000Active Under Contract - 1/15 15
10.91 Acres$1,800,000Active - 1/7 7
3.47 Acres$219,900Active - 1/9 9
8.3 Acres$299,900Active - 1/7 7
38 Acres$551,000Active - 1/5 5
5.1 Acres$100,000Active - 1/7 7
0.97 Acres$79,000Active Under Contract - 1/2 2
3.3 Acres$300,000ActiveHobson and East West Parkway Road, Anderson, SC 29621
Listed by Anderson Homes of SC Inc.
Vacant Land
- 1/10 10
4.1 Acres$69,000Active
0.21 Acres$20,000Active
0.14 Acres$18,000Active
0.1 Acres$20,000Active
0.1 Acres$25,000Active- 1/4 4
0.68 Acres$22,500Active - 1/16 16
16.76 Acres Lot$789,000Active - 1/20 20
6.4 Acres$125,000Active - 1/15 15
0.92 Acres$80,000Active
