All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,072 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
49.8 Acres$1,150,000Pending - 1/8 8
10,454 Sqft Lot$79,900Price Dropped by $20K - 1/15 15
4.61 Acres Lot$585,100Active - 1/15 15
1.45 Acres Lot$585,100Active - 1/15 15
1.8 Acres Lot$949,000Active - 1/6 6
79.77 Acres$2,450,000Pending0 Cherry Street Extension, Pendleton, SC 29670
MLS# 24004235
Listed by Carolina One Real Estate • Clark Coker
Vacant Land
- 1/5 5
50 Acres$3,250,000Active - 1/20 20
4.28 Acres$75,000Active - 1/5 5
10.63 Acres$215,000Active - 1/30 30
31.53 Acres Lot$1,295,000Active - 1/9 9
3.35 Acres Lot$499,000Active - 1/10 10
72.5 Acres$2,500,000Active Under Contract - 1/11 11
1.01 Acres$25,000Pending - 1/10 10
1.26 Acres$45,000Pending - 1/19 19
44.14 Acres$615,000Active
0.21 Acres$25,000Active
