All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 3 Baths 1,629 SqFt$289,000Open Sat 10AM-2PM - 1/40 40
3 Beds 3 Baths 1,562 SqFt$199,900Open Wed 11AM-5PM - 1/41 41
3 Beds 3 Baths 1,562 SqFt$199,900Open Wed 11AM-5PM - 1/43 43
3 Beds 3 Baths 1,570 SqFt$204,900Open Wed 11AM-5PM - 1/2 2
4 Beds 3 Baths 2,163 SqFt$297,900New - 1/2 2
4 Beds 2 Baths 1,764 SqFt$285,900Active Under Contract - 1/2 2
3 Beds 2 Baths 1,533 SqFt$273,900New - 1/2 2
4 Beds 2 Baths 1,764 SqFt$287,590Active Under Contract - 1/2 2
4 Beds 3 Baths 2,163 SqFt$295,990New - 1/2 2
3 Beds 2 Baths 1,764 SqFt$283,590New - 1/33 33
3 Beds 3 Baths 1,749 SqFt$278,900New - 1/25 25
2 Beds 1 Bath 1,534 SqFt$220,000New2899 Stone Station Road, Roebuck, SC 29376
Listed by Coldwell Banker Caine Real Est
Single Family Home
- 1/49 49
3 Beds 2 Baths 2,786 SqFt$1,200,000Active - 1/12 12
4 Beds 3 Baths 2,428 SqFt$298,662Active - 1/12 12
5 Beds 3 Baths 2,200 SqFt$2,500Active - 1/50 50
5 Beds 6 Baths 6,078 SqFt$1,575,000Active - 1/3 3
3 Beds 3 Baths 1,749 SqFt$264,900Price Dropped by $4K - 1/5 5
3 Beds 3 Baths 1,749 SqFt$267,900Price Dropped by $4K - 1/3 3
4 Beds 2 Baths 1,498 SqFt$243,900Price Dropped by $4K - 1/3 3
4 Beds 2 Baths 1,498 SqFt$246,900Price Dropped by $4K - 1/3 3
4 Beds 2 Baths 1,498 SqFt$244,900Price Dropped by $4K - 1/3 3
3 Beds 2 Baths 1,183 SqFt$233,900Price Dropped by $4K - 1/3 3
3 Beds 2 Baths 1,183 SqFt$233,900Price Dropped by $4K - 1/3 3
4 Beds 2 Baths 1,498 SqFt$260,990Active Under Contract
- 1
- 2
- 3
- 4
