All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 4 Baths 2,537 SqFt$535,000Open Sun 1PM-5PM - 1/33 33
3 Beds 3 Baths 2,265 SqFt$264,990Open Sun 1PM-5PM - 3D
4 Beds 4 Baths 3,284 SqFt$525,000Open Sun 3PM-5PM103 Jones Creek Circle, Anderson, SC 29621
Listed by BHHS C Dan Joyner - Anderson
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,265 SqFt$289,990Open Sun 1PM-5PM - 1/46 46
3 Beds 2 Baths 1,627 SqFt$325,000Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 2,265 SqFt$289,990Open Sun 1PM-5PM - 1/35 35
3 Beds 3 Baths 2,265 SqFt$300,990Open Sun 1PM-5PM - 1/11 11
3 Beds 3 Baths 2,385 SqFt$408,990Open Sun 1PM-5PM125 Beaverdam Creek Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,721 SqFt$394,990Open Sun 1PM-5PM119 Beaverdam Creek Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/19 19
3 Beds 3 Baths 2,265 SqFt$280,990Open Sun 1PM-5PM - 1/25 25
3 Beds 3 Baths 2,278 SqFt$280,990Open Sun 1PM-5PM - 1/32 32
3 Beds 3 Baths 1,616 SqFt$222,990Open Sun 1PM-5PM - 1/30 30
4 Beds 3 Baths 2,411 SqFt$442,990New - 1/35 35
3 Beds 3 Baths 2,055 SqFt$329,900New - 1/32 32
3 Beds 3 Baths 2,100 SqFt$319,900New - 1/39 39
3 Beds 2 Baths 1,294 SqFt$280,000New - 1/50 50
3 Beds 2 Baths 1,953 SqFt$350,000New - 1/30 30
3 Beds 2 Baths 1,761 SqFt$399,900New - 1/44 44
3 Beds 2 Baths 1,836 SqFt$330,000New1310 Hanover Road, Anderson, SC 29621
Listed by Howard Hanna Allen Tate - Greenville Downtown
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,568 SqFt$265,000New - 1/38 38
4 Beds 3 Baths 2,637 SqFt$590,000New - 1/48 48
3 Beds 3 Baths 2,467 SqFt$485,000New - 1/3 3
3 Beds 3 Baths 1,616 SqFt$248,990Pending - 1/3 3
3 Beds 3 Baths 1,600 SqFt$258,990Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 15
