All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,254 SqFt$225,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,371 SqFt$225,000New413 Corning Street, Anderson, SC 29624
Listed by Keller Williams Greenville Central
Single Family Home
- 1/19 19
4 Beds 2 Baths 1,421 SqFt$267,900New - 1/15 15
3 Beds 2 Baths 997 SqFt$185,000New - 1/19 19
3 Beds 3 Baths 1,452 SqFt$259,000Active - 1/29 29
2 Beds 1 Bath 647 SqFt$135,000Active - 1/36 36
3 Beds 2 Baths 2,140 SqFt$249,000Active - 1/21 21
3 Beds 2 Baths 1,202 SqFt$235,000Active - 1/33 33
2 Beds 2 Baths 1,163 SqFt$190,000Active - 1/8 8
2 Beds 2 Baths 980 SqFt$140,000Active - 1/8 8
2 Beds 2 Baths 1,344 SqFt$185,000Active - 1/5 5
2 Beds 2 Baths 1,360 SqFt$185,000Active - 1/4 4
4 Beds 2 Baths 9,583 Sqft Lot$69,900Pending - 1/35 35
2 Beds 2 Baths 1,241 SqFt$159,999Active - 1/16 16
2 Beds 1 Bath 1,000 SqFt$149,000Active - 1/21 21
5 Beds 4 Baths 2,700 SqFt$370,000Pending - 1/41 41
3 Beds 2 Baths 1,353 SqFt$209,900Pending - 1/31 31
3 Beds 2 Baths 1,467 SqFt$264,900Price Dropped by $5K - 1/25 25
3 Beds 1 Bath 1,191 SqFt$155,000Price Dropped by $10K - 1/37 37
6 Beds 3 Baths 2,935 SqFt$499,000Active - 1/26 26
3 Beds 2 Baths 1,300 SqFt$259,900Price Dropped by $5K - 1/33 33
5 Beds 5 Baths 2,720 SqFt$339,900Price Dropped by $19K - 1/13 13
2 Beds 1 Bath 940 SqFt$145,000Active - 1/21 21
3 Beds 1 Bath 1,148 SqFt$165,000Active Under Contract
- 1
- 2
- 3
