All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 2 Baths 1,664 SqFt$289,500Open Tue 11:30AM-1:30PM - 1/29 29
2 Beds 2 Baths 1,250 SqFt$244,900Open Tue 3PM-5PM - 1/45 45
3 Beds 2 Baths 1,467 SqFt$259,000Active Under Contract - 1/32 32
3 Beds 3 Baths 1,645 SqFt$237,500New - 1/50 50
5 Beds 6 Baths 6,834 SqFt$4,995,000New - 3D
3 Beds 3 Baths 2,508 SqFt$335,000New - 1/32 32
4 Beds 2 Baths 1,891 SqFt$279,900Pending - 1/27 27
5 Beds 5 Baths 3,900 SqFt$785,000New - 1/19 19
2 Beds 1 Bath 948 SqFt$205,000New - 1/50 50
5 Beds 4 Baths 3,248 SqFt$669,000Active - 1/19 19
4 Beds 3 Baths 2,367 SqFt$340,000Active - 1/24 24
3 Beds 2 Baths 1,852 SqFt$330,000Active - 1/15 15
3 Beds 2 Baths 1,100 SqFt$205,000Active Under Contract - 1/21 21
3 Beds 2 Baths 1,411 SqFt$239,900Active - 1/35 35
3 Beds 2 Baths 1,456 SqFt$250,000Pending - 1/44 44
3 Beds 2 Baths 1,684 SqFt$329,900Active205 Oxmoor Drive, Anderson, SC 29625
Listed by Howard Hanna Allen Tate - Easley Powdersville
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,380 SqFt$258,000Active Under Contract - 3D
3 Beds 2 Baths 1,785 SqFt$300,000Active - 1/31 31
3 Beds 2 Baths 1,250 SqFt$219,500Price Dropped by $3K - 1/36 36
3 Beds 2 Baths 1,436 SqFt$245,000Active Under Contract - 1/35 35
3 Beds 3 Baths 3,900 SqFt$990,000Active - 1/31 31
4 Beds 3 Baths 1,900 SqFt$295,000Active - 1/27 27
3 Beds 2 Baths 2,169 SqFt$229,000Active - 1/5 5
5 Beds 4 Baths 2,986 SqFt$429,402Pending
- 1
- 2
- 3
- 4
- 5
- 6
