All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available In 29626
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
3 Beds 2 Baths 1,960 SqFt$220,000New - 1/24 24
3 Beds 3 Baths 2,000 SqFt$449,900New - 1/34 34
3 Beds 2 Baths 1,647 SqFt$283,000New - 1/29 29
3 Beds 1 Bath 958 SqFt$239,900New - 1/50 50
4 Beds 4 Baths 3,992 SqFt$1,560,000New - 1/35 35
3 Beds 2 Baths 1,556 SqFt$289,999Active - 1/36 36
2 Beds 1 Bath 952 SqFt$155,000Pending - 1/34 34
3 Beds 2 Baths 1,780 SqFt$525,000Active - 1/9 9
3 Beds 2 Baths 1,227 SqFt$159,900Active - 3D
4 Beds 4 Baths 2,456 SqFt$489,900Price Dropped by $10K - 1/49 49
4 Beds 5 Baths 4,952 SqFt$1,599,900Price Dropped by $100K - 1/50 50
4 Beds 3 Baths 1,370 SqFt$699,000Active Under Contract403 Forest Cove Road, Anderson, SC 29626
Listed by Western Upstate Keller William
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,479 SqFt$354,900Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,542 SqFt$299,900Price Dropped by $10K - 1/3 3
4 Beds 3 Baths 2,345 SqFt$339,900Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,648 SqFt$309,900Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 1,749 SqFt$324,900Active - 1/3 3
4 Beds 3 Baths 2,479 SqFt$356,900Price Dropped by $10K - 1/3 3
5 Beds 3 Baths 2,674 SqFt$359,900Price Dropped by $10K - 1/44 44
4 Beds 3 Baths 2,027 SqFt$332,000Price Dropped by $3K - 1/22 22
3 Beds 2 Baths 1,883 SqFt$315,000Pending - 1/22 22
5 Beds 3 Baths 4,008 SqFt$324,800Pending - 1/48 48
4 Beds 4 Baths 2,617 SqFt$550,000Pending534 Broadwater Circle, Anderson, SC 29626
Listed by Western Upstate Keller William
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,493 SqFt$235,000Price Dropped by $5K1500 Mountain View Road, Anderson, SC 29626
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1
- 2
- 3
