

- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Manning/Sumter
- Wyboo Satellite Office
- Palmetto Group
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- Join AgentOwned
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,660 SqFt$470,000Open Sun 1PM-4PM
- 1/34 343 Beds 2 Baths 1,200 SqFt$250,000New
- 1/20 204 Beds 2 Baths 1,400 SqFt$170,000New
- 1/39 393 Beds 2 Baths 1,400 SqFt$295,000Active
- 1/39 393 Beds 2 Baths 9 Acres$295,000Active
- 1/32 323 Beds 2 Baths 2.4 Acres Lot$329,900Active
- 1/49 494 Beds 3 Baths 2,278 SqFt$399,900Active
- 1/39 394 Beds 2 Baths 5 Acres Lot$495,000Active
- 1/40 405 Beds 5 Baths 3,600 SqFt$799,000Active
- 1/40 405 Beds 5 Baths 3,603 SqFt$799,000Active
- 4 Beds 2 Baths$200,000Active
- 1/3 32 Beds 1 Bath 700 SqFt$29,000Active Under Contract
- 1/3 32 Beds 1 Bath 9,583 Sqft Lot$29,000Pending
- 1/45 453 Beds 2 Baths 1,859 SqFt$300,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,473 SqFt$289,900Pending
- 1/50 505 Beds 6 Baths 5,600 SqFt$2,500,000Active
- 1/17 174 Beds 2 Baths 1,882 SqFt$310,000Active
- 1/45 453 Beds 2 Baths 1,700 SqFt$424,900Active
- 1/44 443 Beds 3 Baths 2,532 SqFt$469,900Active
- 1/43 433 Beds 2 Baths 1,100 SqFt$215,000Pending
- 1/33 333 Beds 4 Baths 3,600 SqFt$1,100,000Active Under Contract
- 1/49 493 Beds 2 Baths 1,600 SqFt$289,000Active
- 1/31 314 Beds 2 Baths$320,000Active Under Contract
1080 Stoneham CIR, Anderson, SC 29626
Listed by NorthGroup Real Estate (Greenville)
Single Family Home
- 1/36 363 Beds 4 Baths 3,775 SqFt$1,100,000Active Under Contract