All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 29630
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,890 SqFt$415,195Open Sat 12PM-5PM - 1/4 4
7 Beds 4 Baths 3,160 SqFt$497,160Open Sat 12PM-5PM - 1/24 24
3 Beds 3 Baths 2,299 SqFt$415,000Open Sat 12PM-5PM - 1/40 40
4 Beds 2 Baths 1,487 SqFt$296,200New - 3D
3 Beds 2 Baths 1,385 SqFt$290,000New - 1/47 47
3 Beds 4 Baths 2,664 SqFt$675,000New - 1/44 44
3 Beds 2 Baths 1,200 SqFt$199,900Active Under Contract121 Pendleton Woods Circle, Central, SC 29630
Listed by Howard Hanna Allen Tate - Easley Powdersville
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,680 SqFt$239,900New
4 Beds 3 Baths 1,976 SqFt$324,000Pending- 1/29 29
4 Beds 2 Baths 1,680 SqFt$239,900New - 1/25 25
2 Beds 4 Baths 2,425 SqFt$324,999New - 1/39 39
4 Beds 3 Baths 2,207 SqFt$374,900Active
4 Beds 3 Baths 2,573 SqFt$519,900Active- 1/16 16
2 Beds 1 Bath 1,190 SqFt$135,000Pending - 1/8 8
3 Beds 3 Baths 2,680 SqFt$517,900Pending - 1/18 18
3 Beds 2 Baths 1,999 SqFt$300,000Active - 1/50 50
3 Beds 2 Baths 1,490 SqFt$475,000Active Under Contract609 Robinson Bridge Road, Central, SC 29630
Listed by Coldwell Banker Caine - Anders
Single Family Home
- 1/3 3
4 Beds 2 Baths 1,956 SqFt$356,843Pending - 1/3 3
4 Beds 2 Baths 1,956 SqFt$335,000Pending - 1/42 42
4 Beds 2 Baths 2,850 SqFt$399,000Price Dropped by $36K - 1/22 22
4 Beds 4 Baths 1,550 SqFt$220,000Active - 1/5 5
6 Beds 4 Baths 3,090 SqFt$511,695Active - 1/5 5
4 Beds 4 Baths 1,334 SqFt$219,900Active - 1/4 4
3 Beds 2 Baths 1,449 SqFt$319,790Pending
- 1
- 2
- 3
