All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 29631
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 3 Baths 1,570 SqFt$430,000New - 1/11 11
2 Beds 2 Baths 1,344 SqFt$160,000New - 1/40 40
4 Beds 3 Baths 1,665 SqFt$325,000New - 1/23 23
2 Beds 2 Baths 1,055 SqFt$250,000New - 1/26 26
2 Beds 2 Baths 1,000 SqFt$900Active - 1/14 14
2 Beds 2 Baths 1,040 SqFt$165,000Active - 1/44 44
2 Beds 3 Baths 1,458 SqFt$410,000Active - 1/27 27
4 Beds 2 Baths 1,633 SqFt$325,000Active - 1/47 47
3 Beds 2 Baths 1,440 SqFt$310,000Active - 1/24 24
3 Beds 3 Baths 1,319 SqFt$184,000Active Under Contract - 1/50 50
6 Beds 4 Baths 3,750 SqFt$850,000Price Dropped by $9K - 1/33 33
3 Beds 3 Baths 2,238 SqFt$564,631Active112 Stanbury Drive, Clemson, SC 29631
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,225 SqFt$177,864Price Dropped by $7K102 CALHOUN Street, Clemson, SC 29631
Listed by The Haro Group @ Keller Williams Historic District
Condo
- 1/29 29
2 Beds 2 Baths 784 SqFt$139,500Pending - 1/41 41
2 Beds 2 Baths 923 SqFt$615,000Price Dropped by $15K - 1/21 21
4 Beds 2 Baths 1,195 SqFt$309,000Active Under Contract - 1/35 35
5 Beds 4 Baths 4,518 SqFt$1,650,000Active - 3D
4 Beds 4 Baths 3,000 SqFt$1,145,000Price Dropped by $50K - 1/46 46
3 Beds 2 Baths 2,129 SqFt$474,900Price Dropped by $25K - 1/20 20
3 Beds 2 Baths 1,280 SqFt$255,000Price Dropped by $14K - 1/50 50
5 Beds 5 Baths 3,176 SqFt$649,900Price Dropped by $25K - 1/33 33
3 Beds 3 Baths 2,280 SqFt$849,631Price Dropped by $50K214 Holiday East Avenue, Clemson, SC 29631
Listed by Herlong Sotheby's International Realty
Townhouse
- 1/30 30
3 Beds 3 Baths 2,128 SqFt$433,000Active - 1/38 38
5 Beds 4 Baths 3,240 SqFt$644,900Price Dropped by $5K
- 1
- 2
