

- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Manning/Sumter
- Wyboo Satellite Office
- Palmetto Group
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- Join AgentOwned
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 4 Baths 1,827 SqFt$349,500New
- 1/10 104 Beds 2 Baths$1,800New
- 1/41 414 Beds 2 Baths 0.4 Acres Lot$399,000New
- 1/15 152 Beds 2 Baths 900 SqFt$190,000New
- 1/28 285 Beds 3 Baths 3,200 SqFt$415,000New
- 1/8 84 Beds 2 Baths 1,195 SqFt$185,000Active Under Contract
- 1/42 423 Beds 2 Baths 0.35 Acres Lot$415,000New
- 1/15 156 Beds 5 Baths$769,900Active
- 1/3 34 Beds 3 Baths 2,446 SqFt$609,900Active
- 1/2 23 Beds 3 Baths 2,773 SqFt$661,500Active
- 1/29 294 Beds 3 Baths 2,149 SqFt$440,000Price Dropped by $9K
- 1/10 104 Beds 2 Baths$1,700Active
- 3D2 Beds 3 Baths 1,620 SqFt$435,000Active
- 1/38 383 Beds 2 Baths 2,016 SqFt$399,000Active Under Contract
106 Lakeview CIR, Clemson, SC 29631
Listed by Real Local/Real Broker, LLC (Seneca)
Single Family Home
- 1/29 293 Beds 2 Baths 1,562 SqFt$179,000Active
- 3D3 Beds 2 Baths 0.55 Acres Lot$399,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,800 SqFt$549,000Active
- 1/38 383 Beds 2 Baths 1,997 SqFt$549,000Active
- 3 Beds 3 Baths 2,429 SqFt$376,399Pending
- 1/42 423 Beds 2 Baths 4,623 SqFt$399,000Pending
- 1/19 194 Beds 3 Baths 2,400 SqFt$525,000Active
- 1/50 504 Beds 4 Baths 2,400 SqFt$865,000Active Under Contract
- 1/50 504 Beds 4 Baths$865,000Active Under Contract
- 1/18 182 Beds 2 Baths 1,092 SqFt$175,000Active