All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
391 Properties
391 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 4 Baths 2,969 SqFt$650,000Open Fri 2PM-6:30PM - 1/12 12
3 Beds 3 Baths 2,907 SqFt$393,990Open Sat 11AM-5PM - 1/50 50
3 Beds 4 Baths 3,200 SqFt$1,050,000Open Sun 2PM-5PM - 1/12 12
4 Beds 3 Baths 2,385 SqFt$365,990Open Sat 11AM-5PM - 1/29 29
3 Beds 2 Baths 1,559 SqFt$285,000Open Sun 2PM-4PM - 1/37 37
4 Beds 3 Baths 2,191 SqFt$439,900Open Sun 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,191 SqFt$439,900Open Sun 2PM-4PM - 3D
5 Beds 5 Baths 5,205 SqFt$850,000Open Sat 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,312 SqFt$260,000Open Sun 2PM-4PM - 1/45 45
3 Beds 3 Baths 2,050 SqFt$399,999Open Sun 11AM-1PM659 REEDY FORK Road, Piedmont, SC 29673
Listed by Howard Hanna Allen Tate - Greenville Simpsonville
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,760 SqFt$449,900Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,586 SqFt$280,000Open Sat 3PM-5PM727 Streamside Drive, Piedmont, SC 29673
Listed by Howard Hanna Allen Tate - WestEnd
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,300 SqFt$270,000Open Sun 2PM-4PM - 1/6 6
3 Beds 3 Baths 1,587 SqFt$243,990Open Sat 11AM-5PM - 1/6 6
3 Beds 3 Baths 1,616 SqFt$230,990Open Sat 11AM-5PM - 1/6 6
3 Beds 3 Baths 1,587 SqFt$230,990Open Sat 11AM-5PM - 1/31 31
3 Beds 3 Baths 1,991 SqFt$307,000Open Sat 12PM-3PM - 1/29 29
4 Beds 3 Baths 2,059 SqFt$295,500Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 2,792 SqFt$599,000Open Sun 2PM-4PM - 1/22 22
4 Beds 3 Baths 2,644 SqFt$319,900Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 1,882 SqFt$399,000Open Sun 2PM-4PM - 1/14 14
5 Beds 3 Baths 2,300 SqFt$338,985Open Fri 10AM-6PM - 1/24 24
5 Beds 3 Baths 2,500 SqFt$347,790Open Fri 10AM-6PM - 1/28 28
4 Beds 3 Baths 2,387 SqFt$358,500Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 17
