All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 29678
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
5 Beds 4 Baths 3,898 SqFt$563,990Open Sat 11AM-5PM - 1/11 11
3 Beds 3 Baths 2,534 SqFt$443,990Open Sat 11AM-5PM - 1/39 39
4 Beds 3 Baths 2,601 SqFt$685,000New - 1/36 36
3 Beds 2 Baths 1,680 SqFt$189,000New - 1/33 33
3 Beds 2 Baths 1,770 SqFt$295,000Pending - 1/6 6
4 Beds 4 Baths 2,534 SqFt$462,990Pending - 1/6 6
3 Beds 4 Baths 2,674 SqFt$471,990Pending - 1/15 15
3 Beds 2 Baths 1,311 SqFt$305,000Active - 1/6 6
4 Beds 3 Baths 2,090 SqFt$427,900Active - 1/50 50
4 Beds 6 Baths 4,573 SqFt$1,194,678Active Under Contract1602 Cross Creek Drive, Seneca, SC 29678
Listed by Herlong Sotheby's International - Clemson
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,190 SqFt$408,320Active - 1/3 3
4 Beds 3 Baths 1,972 SqFt$287,900Price Dropped by $2K - 1/2 2
5 Beds 3 Baths 2,511 SqFt$318,900Price Dropped by $1K - 3D
4 Beds 3 Baths 1,764 SqFt$308,900Price Dropped by $11K - 1/29 29
3 Beds 3 Baths 1,310 SqFt$265,000Active - 1/31 31
4 Beds 4 Baths 1,508 SqFt$294,900Active - 1/9 9
2 Beds 1 Bath 1,200 SqFt$189,900Active - 1/19 19
2 Beds 2 Baths 1,368 SqFt$265,000Active Under Contract - 1/48 48
4 Beds 3 Baths 2,415 SqFt$400,000Pending - 1/2 2
4 Beds 3 Baths 2,366 SqFt$427,900Active - 1/6 6
4 Beds 3 Baths 2,692 SqFt$465,900Active - 1/6 6
3 Beds 3 Baths 2,325 SqFt$423,900Active - 1/11 11
5 Beds 3 Baths 3,427 SqFt$508,990Price Dropped by $1K - 1/43 43
4 Beds 3 Baths 2,353 SqFt$276,500Active Under Contract
- 1
- 2
- 3
- 4
