All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
5 Beds 3 Baths 2,306 SqFt$299,919New - 1/25 25
5 Beds 3 Baths 2,577 SqFt$315,699Price Dropped by $3K - 1/46 46
3 Beds 3 Baths 1,900 SqFt$615,000Active - 1/50 50
4 Beds 3 Baths 2,776 SqFt$925,000Active - 1/46 46
3 Beds 2 Baths 2,035 SqFt$449,900Active - 1/27 27
5 Beds 3 Baths 2,306 SqFt$313,119Active - 1/28 28
4 Beds 3 Baths 1,955 SqFt$295,154Active - 1/25 25
5 Beds 3 Baths 2,577 SqFt$324,469Active - 1/31 31
3 Beds 4 Baths 2,912 SqFt$374,900Active - 1/39 39
5 Beds 2 Baths 1,896 SqFt$339,500Active - 1/30 30
2 Beds 2 Baths 1,200 SqFt$475,000Active - 1/33 33
3 Beds 2 Baths 1,692 SqFt$699,500Active Under Contract - 1/18 18
2 Beds 1 Bath 676 SqFt$329,000Active - 1/32 32
1 Bed 2 Baths 1,157 SqFt$425,000Active - 1/20 20
4 Beds 3 Baths 2,904 SqFt$339,995Active - 1/41 41
4 Beds 3 Baths 2,330 SqFt$286,000Active - 1/36 36
3 Beds 3 Baths 2,600 SqFt$565,000Active - 1/25 25
5 Beds 3 Baths 2,577 SqFt$319,999Pending - 1/34 34
4 Beds 3 Baths 1,955 SqFt$284,104Price Dropped by $3K - 1/25 25
5 Beds 3 Baths 2,577 SqFt$314,999Pending - 1/50 50
3 Beds 3 Baths 2,101 SqFt$999,900Active - 1/50 50
4 Beds 3 Baths 3,573 SqFt$1,099,000Active - 1/26 26
2 Baths 1 Acres Lot$650,000Active - 1/50 50
3 Beds 3 Baths 2,800 SqFt$449,000Price Dropped by $50K42 Durango Place, Cleveland, SC 29635
Listed by Keller Williams Greenville Central
Single Family Home
