All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
4 Beds 3 Baths 2,776 SqFt$899,900Active - 1/44 44
3 Beds 3 Baths 1,900 SqFt$575,000Price Dropped by $24K14 Woodbine Drive, Cleveland, SC 29635
Listed by Howard Hanna Allen Tate - Easley Powdersville
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,200 SqFt$450,000Price Dropped by $25K - 1/25 25
0.62 Acres$30,000Active - 1/10 10
0.83 Acres$35,000Active - 1/8 8
0.5 Acres$19,500Active - 1/9 9
0.59 Acres$30,000Active - 1/6 6
0.64 Acres$35,000Active - 1/9 9
0.74 Acres$35,000Active - 1/17 17
0.72 Acres$19,500Price Dropped by $19.5M - 1/15 15
0.63 Acres$29,000Price Dropped by $5K - 1/11 11
1 Acres$65,000Price Dropped by $4K - 1/10 10
0.57 Acres$60,000Active Under Contract - 1/12 12
0.75 Acres$39,000Active - 1/17 17
0.71 Acres$35,000Active - 1/9 9
0.59 Acres$30,000Active - 1/30 30
0.75 Acres$61,900Active - 1/13 13
0.63 Acres$62,000Active
- 1
