All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 4 Baths 2,700 SqFt$765,000Open 6/25 11:30AM-1:30PM - 1/31 31
3 Beds 2 Baths 2,577 SqFt$299,999Open 6/27 2PM-4PM1605 E Durst Avenue, Greenwood, SC 29649
Listed by Keller Williams Greenville Central
Single Family Home
- 1/10 10
4 Beds 3 Baths 2,428 SqFt$387,240Active Under Contract - 1/37 37
3 Beds 2 Baths 1,454 SqFt$225,000New - 1/19 19
3 Beds 2 Baths 1,475 SqFt$220,000New - 1/38 38
3 Beds 2 Baths 1,093 SqFt$224,900New - 3D
4 Beds 2 Baths 2,028 SqFt$230,000Active - 1/14 14
4 Beds 2 Baths 2,311 SqFt$363,000Price Dropped by $5K - 1/14 14
3 Beds 3 Baths 2,857 SqFt$550,000Active - 1/12 12
3 Beds 3 Baths 2,312 SqFt$540,000Active - 1/44 44
3 Beds 2 Baths 2,050 SqFt$285,000Active Under Contract108 Devon Court, Greenwood, SC 29649
Listed by Keller Williams Greenville Central
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,650 SqFt$193,000Price Dropped by $6K109 S Greenwood Avenue, Ware Shoals, SC 29692
Listed by Fathom Realty - Woodruff Rd.
Single Family Home
- 1/7 7
2 Beds 2 Baths 1,900 SqFt$650,000Price Dropped by $45K450 Clem Road, Greenwood, SC 29649
MLS# 26014802
Listed by Blue Wing Properties Inc • Douglas Cutting
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,549 SqFt$900,000Active Under Contract - 3D
4 Beds 2 Baths 1,764 SqFt$275,900Price Dropped by $2K - 1/25 25
1 Bed 1 Bath 999 SqFt$215,000Active - 1/34 34
3 Beds 3 Baths 1,420 SqFt$239,900Pending - 1/9 9
4 Beds 3 Baths 2,028 SqFt$328,900Price Dropped by $13K - 1/9 9
4 Beds 3 Baths 3,123 SqFt$394,900Price Dropped by $13K - 1/50 50
4 Beds 4 Baths 2,600 SqFt$385,000Price Dropped by $6K - 3D
3 Beds 2 Baths 1,621 SqFt$330,000Price Dropped by $20K - 1/9 9
5 Beds 3 Baths 2,511 SqFt$303,900Price Dropped by $2K - 1/9 9
4 Beds 3 Baths 1,991 SqFt$266,900Price Dropped by $2K - 1/30 30
4 Beds 3 Baths 2,690 SqFt$525,000Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 7
