All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,300 SqFt$238,900New107 Brookside Circle, Honea Path, SC 29654
Listed by Western Upstate Keller William
Single Family Home
- 3D
3 Beds 2 Baths 2,000 SqFt$550,000New - 1/25 25
5 Beds 3 Baths 1,958 SqFt$295,000Active - 1/26 26
3 Beds 3 Baths 2,863 SqFt$549,900Price Dropped by $25K - 1/15 15
3 Beds 2 Baths 1,800 SqFt$394,900Active - 3D
3 Beds 2 Baths 2,063 SqFt$550,000Active Under Contract - 1/37 37
4 Beds 3 Baths 2,150 SqFt$395,000Active - 1/50 50
3 Beds 3 Baths 2,400 SqFt$724,900Price Dropped by $25K162 Cleveland Road, Honea Path, SC 29654-9116
Listed by Western Upstate Keller William
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,174 SqFt$225,000Active - 1/31 31
3 Beds 3 Baths 1,620 SqFt$299,900Active - 1/31 31
3 Beds 3 Baths 1,620 SqFt$299,900Active - 1/50 50
3 Beds 2 Baths 2,724 SqFt$425,000Active - 1/29 29
3 Beds 1 Bath 1,100 SqFt$145,000Pending - 1/31 31
3 Beds 2 Baths 1,600 SqFt$219,000Active Under Contract - 1/35 35
2 Beds 1 Bath 977 SqFt$159,000Pending - 1/36 36
3 Beds 3 Baths 1,850 SqFt$339,000Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 1,850 SqFt$339,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,950 SqFt$1,325,000Active - 1/32 32
2 Beds 1 Bath 1,019 SqFt$149,999Active Under Contract - 1/37 37
4 Beds 2 Baths 1,950 SqFt$299,900Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 1,148 SqFt$180,000Active Under Contract - 1/24 24
3 Beds 2 Baths 1,009 SqFt$190,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,850 SqFt$974,900Active2610 Erwin Mill Road, Honea Path, SC 29654
Listed by Howard Hanna Allen Tate - Easley Powdersville
Single Family Home
- 1/34 34
4 Beds 2 Baths 2,430 SqFt$237,000Price Dropped by $13K
- 1
- 2
- 3
