- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- Join AgentOwned
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 3 Baths 1,600 SqFt$400,000New
- 1/42 425 Beds 6 Baths 7,250 SqFt$1,910,000New
- 1/14 142 Beds 1 Bath 1,000 SqFt$239,900Pending
- 1/46 464 Beds 2 Baths 1,600 SqFt$316,000Active
- 1/16 162 Beds 2 Baths 1,200 SqFt$425,000Active
- 1/45 453 Beds 3 Baths 3,000 SqFt$749,500Active
- 1/38 384 Beds 3 Baths 1,600 SqFt$439,000Active
- 1/41 413 Beds 2 Baths 2,000 SqFt$469,900Pending
- 1/32 323 Beds 3 Baths 2,000 SqFt$449,000Active
- 3D4 Beds 4 Baths 5,200 SqFt$1,450,000Active
- 1/50 504 Beds 2 Baths 2,200 SqFt$419,000Price Dropped by $20K
- 3D4 Beds 4 Baths 3,800 SqFt$1,245,000Active
- 1/4 44 Beds 3 Baths 2,200 SqFt$360,040Active
- 1/8 85 Beds 3 Baths 2,400 SqFt$371,740Active
- 1/23 233 Beds 2 Baths 1,600 SqFt$825,000Active
- 1/13 132 Beds 2 Baths 2.43 Acres Lot$564,500Active
- 1/34 343 Beds 2 Baths 1,600 SqFt$849,000Price Dropped by $50K
- 1/38 383 Beds 2 Baths 1,600 SqFt$459,000Active
- 1/50 504 Beds 5 Baths 5,200 SqFt$3,200,000Active
- 1/47 474 Beds 5 Baths 5,200 SqFt$3,200,000Active
- 1/41 414 Beds 4 Baths 3,200 SqFt$670,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,600 SqFt$500,000Active
- 1/27 273 Beds 2 Baths 2,200 SqFt$500,000Active
500 W Rutherford Street, Landrum, SC 29356
Listed by Blackstream International RE
Single Family Home
- 1/39 394 Beds 4 Baths 6,000 SqFt$2,275,000Active