All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3 Baths 2,100 SqFt$297,900Open Fri 12PM-3PM - 1/35 35
3 Beds 3 Baths 1,749 SqFt$274,900Pending - 1/48 48
3 Beds 3 Baths 2,029 SqFt$399,900New - 1/50 50
4 Beds 3 Baths 2,438 SqFt$489,000New
4 Beds 3 Baths 2,750 SqFt$622,000New
4 Beds 4 Baths 3,175 SqFt$652,600New- 1/34 34
3 Beds 3 Baths 1,357 SqFt$280,000Active Under Contract - 1/35 35
3 Beds 2 Baths 1,300 SqFt$269,900Active - 1/20 20
4 Beds 3 Baths 1,800 SqFt$310,000Active
3 Beds 2 Baths 2,460 SqFt$795,000Pending- 1/50 50
2 Beds 3 Baths 3,274 SqFt$1,499,000Active - 1/44 44
3 Beds 2 Baths 1,620 SqFt$335,900Active Under Contract - 1/45 45
3 Beds 2 Baths 2,027 SqFt$485,000Active Under Contract - 1/18 18
4 Beds 3 Baths 1,962 SqFt$389,900Active - 1/43 43
3 Beds 3 Baths 2,725 SqFt$610,000Active - 1/40 40
2 Beds 2 Baths 1,217 SqFt$229,900Price Dropped by $5K - 1/27 27
4 Beds 3 Baths 2,200 SqFt$318,000Active - 1/3 3
3 Beds 3 Baths 1,749 SqFt$279,900Pending - 1/29 29
3 Beds 2 Baths 1,313 SqFt$300,000Price Dropped by $5K - 1/18 18
4 Beds 3 Baths 2,249 SqFt$329,999Active - 1/3 3
4 Beds 3 Baths 2,100 SqFt$297,900Active - 1/3 3
4 Beds 3 Baths 1,934 SqFt$287,900Active - 1/3 3
4 Beds 3 Baths 2,100 SqFt$294,900Pending
3 Beds 4 Baths 2,665 SqFt$795,000Pending5834 Liberty Highway, Pendleton, SC 29670
Listed by Western Upstate Keller William
Single Family Home
