- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Manning/Sumter
- Wyboo Satellite Office
- Palmetto Group
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- Join AgentOwned
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 4 Baths 2,665 SqFt$795,000Open Sun 2PM-4PM5834 Liberty Highway, Pendleton, SC 29670
Listed by Western Upstate Keller William
Single Family Home
- 1/9 9
4 Beds 3 Baths 2,782 SqFt$795,000Active Under Contract5830 Liberty Highway, Pendleton, SC 29670
Listed by Western Upstate Keller William
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,149 SqFt$239,000Open Wed 10AM-4PM - 1/3 3
4 Beds 3 Baths 1,951 SqFt$279,000Open Wed 10AM-4PM - 1/22 22
3 Beds 3 Baths 1,709 SqFt$269,000Open Wed 10AM-4PM - 1/3 3
3 Beds 3 Baths 1,749 SqFt$279,900New - 1/35 35
3 Beds 3 Baths 1,612 SqFt$275,000New - 1/29 29
3 Beds 2 Baths 1,313 SqFt$305,000New - 1/50 50
4 Beds 3 Baths 2,677 SqFt$447,500Active - 1/18 18
4 Beds 3 Baths 2,249 SqFt$334,999Active - 1/3 3
4 Beds 3 Baths 2,100 SqFt$294,900Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 1,934 SqFt$284,900Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,100 SqFt$294,900Price Dropped by $5K - 1/26 26
32 Beds 2 Baths 1,668 SqFt$282,900Active - 1/13 13
7 Beds 4 Baths 2,400 SqFt$199,999Price Dropped by $35K - 1/48 48
3 Beds 3 Baths 2,029 SqFt$399,900Active - 1/35 35
3 Beds 2 Baths 1,320 SqFt$290,000Pending - 1/14 14
5 Beds 3 Baths 3,406 SqFt$550,000Active - 1/5 5
3 Beds 2 Baths 3,406 SqFt$450,000Active - 1/42 42
3 Beds 2 Baths 1,410 SqFt$284,900Active Under Contract - 1/36 36
3 Beds 3 Baths 1,686 SqFt$278,000Active - 1/22 22
4 Beds 5 Baths 3,071 SqFt$564,900Pending - 1/3 3
4 Beds 3 Baths 2,100 SqFt$294,900Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 1,839 SqFt$299,900Active Under Contract315 Sliding Rock Drive, Pendleton, SC 29670
Listed by Posh Properties Realty Group
Single Family Home