All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
4 Beds 2 Baths 2,096 SqFt$349,900Open Sat 2PM-4PM - 1/48 48
4 Beds 3 Baths 2,373 SqFt$769,000Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 1,764 SqFt$320,990New - 1/2 2
3 Beds 3 Baths 1,618 SqFt$310,990New - 1/46 46
4 Beds 3 Baths 2,901 SqFt$724,900New15004 Beacon Ridge Drive, Seneca, SC 29678
Listed by Blackstream International RE
Single Family Home
- 1/41 41
4 Beds 2 Baths 1,568 SqFt$294,900New - 1/28 28
3 Beds 3 Baths 2,194 SqFt$464,530New - 1/36 36
5 Beds 4 Baths 3,305 SqFt$568,074New - 1/35 35
3 Beds 2 Baths 1,104 SqFt$210,000New - 1/3 3
4 Beds 3 Baths 1,972 SqFt$309,990New - 3D
3 Beds 3 Baths 1,794 SqFt$301,990New - 1/50 50
4 Beds 5 Baths 2,569 SqFt$1,500,000New - 1/6 6
3 Beds 4 Baths 2,654 SqFt$462,990Pending - 1/6 6
4 Beds 5 Baths 3,033 SqFt$554,990Pending - 1/6 6
3 Beds 4 Baths 2,524 SqFt$480,990Pending - 1/48 48
4 Beds 4 Baths 3,647 SqFt$875,000Active Under Contract - 1/27 27
3 Beds 3 Baths 2,194 SqFt$568,074Active - 1/29 29
4 Beds 3 Baths 2,190 SqFt$399,320Active - 1/29 29
3 Beds 3 Baths 2,194 SqFt$399,990Active - 1/31 31
4 Beds 3 Baths 2,815 SqFt$489,502Active - 1/50 50
4 Beds 5 Baths 4,374 SqFt$2,499,672Active2516 Sugar Valley Road, Seneca, SC 29672
Listed by Herlong Sotheby's International - Clemson
Single Family Home
- 1/46 46
4 Beds 3 Baths 3,360 SqFt$2,299,000Active Under Contract - 3D
3 Beds 3 Baths 2,296 SqFt$320,000Price Dropped by $4K - 1/45 45
4 Beds 4 Baths 2,609 SqFt$530,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7
