All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
4 Beds 3 Baths 2,345 SqFt$329,900Pending - 1/3 3
5 Beds 3 Baths 2,674 SqFt$354,900Open Sat 12PM-4PM - 1/39 39
4 Beds 3 Baths 2,479 SqFt$344,900Open Sat 12PM-4PM - 1/3 3
5 Beds 4 Baths 2,995 SqFt$384,900Open Sat 12PM-4PM - 1/49 49
5 Beds 4 Baths 2,995 SqFt$384,900Open Sat 12PM-4PM - 1/41 41
3 Beds 2 Baths 1,542 SqFt$274,900Pending - 1/41 41
5 Beds 3 Baths 2,352 SqFt$327,900Open Sat 12PM-4PM - 1/32 32
4 Beds 3 Baths 2,345 SqFt$329,900Pending - 1/34 34
4 Beds 3 Baths 1,934 SqFt$279,900Pending - 1/32 32
4 Beds 3 Baths 2,100 SqFt$312,900Open Sat 12PM-4PM - 1/37 37
5 Beds 4 Baths 2,995 SqFt$390,000New - 1/36 36
4 Beds 3 Baths 2,018 SqFt$315,000Active207 Yellowstone Trail, Gray Court, SC 29645
Listed by BHHS C Dan Joyner - Augusta Rd
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,340 SqFt$349,900Active - 1/30 30
3 Beds 3 Baths 1,749 SqFt$274,900Pending - 1/41 41
4 Beds 3 Baths 2,018 SqFt$317,900Active - 1/3 3
5 Beds 3 Baths 2,352 SqFt$327,900Active - 1/3 3
4 Beds 3 Baths 2,100 SqFt$312,900Active - 1/35 35
4 Beds 3 Baths 2,100 SqFt$309,900Pending - 1/40 40
4 Beds 3 Baths 2,345 SqFt$329,900Pending - 1/36 36
3 Beds 2 Baths 1,648 SqFt$294,900Active - 1/39 39
4 Beds 3 Baths 2,479 SqFt$344,900Pending - 1/3 3
4 Beds 3 Baths 2,018 SqFt$314,900Pending - 1/38 38
5 Beds 3 Baths 2,352 SqFt$319,900Pending - 1/38 38
3 Beds 3 Baths 1,749 SqFt$274,900Pending
