- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Manning/Sumter
- Wyboo Satellite Office
- Palmetto Group
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- Join AgentOwned
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
0.84 Acres$774,000Pending - 1/3 3
1.59 Acres$325,000Active - 1/15 15
17 Acres$949,000Active - 1/20 20
0.35 Acres$270,000Active - 1/6 6
0.9 Acres$295,000Active - 1/7 7
0.52 Acres Lot$1,200,000Active - 1/13 13
1.1 Acres$350,000Pending - 1/34 34
0.58 Acres$275,000Active Under Contract - 1/33 33
0.57 Acres$275,000Active Under Contract - 1/5 5
4.9 Acres$375,000Active - 1/12 12
1 Acres$199,900Pending - 1/16 16
0.58 Acres$123,000Active - 1/18 18
0.59 Acres$125,000Active - 1/17 17
0.55 Acres$118,000Active - 1/4 4
1.32 Acres$550,000Active - 1/20 20
0.34 Acres Lot$499,999Active501 & 503 Poinsett Highway, Greenville, SC 29609
Listed by Crane Real Estate Resource Group
Commercial
- 1/24 24
4.46 Acres$525,000Active - 1/13 13
1.03 Acres$350,000Active - 1/36 36
0.78 Acres$400,000Active Under Contract - 1/33 33
0.64 Acres$400,000Active Under Contract - 1/36 36
0.57 Acres$400,000Active Under Contract