All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4.25 Acres Lot$499,000Active - 1/10 10
59.94 Acres$1,081,168Active - 1/11 11
2.47 Acres$275,000Active Under Contract00 NW Hagood and Powell Street, Easley, SC 29640
Listed by Western Upstate Keller William
Vacant Land
- 1/5 5
22 Acres$720,620Active Under Contract - 1/21 21
32.8 Acres$1,074,379Active Under Contract - 1/17 17
1.82 Acres$118,000Price Dropped by $1K - 1/23 23
16 Acres$240,000Pending - 1/22 22
40 Acres$600,000Active - 1/23 23
56 Acres$800,000Active - 1/4 4
21.7 Acres$425,000Active - 1/24 24
54.8 Acres$1,795,000Active Under Contract - 1/3 3
0.72 Acres$45,000Active - 1/18 18
0.9 Acres$29,900Active - 1/7 7
0.57 Acres$54,900Active - 1/16 16
0.86 Acres$94,900Active - 1/33 33
214 Acres$3,699,999Pending - 1/11 11
1.2 Acres$200,000Active - 1/10 10
0.66 Acres$165,000Active Under Contract - 1/6 6
17 Acres Lot$1,615,000Active Under Contract
