

- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Manning/Sumter
- Wyboo Satellite Office
- Palmetto Group
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- Join AgentOwned
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 2 Baths 1,600 SqFt$235,000Price Dropped by $14K
- 1/44 444 Beds 2 Baths 2,620 SqFt$325,000Price Dropped by $4K
- 3D3 Beds 3 Baths 1,702 SqFt$369,423Price Dropped by $20K
- 3D3 Beds 3 Baths 1,702 SqFt$369,186Price Dropped by $20K
- 3D3 Beds 3 Baths 1,702 SqFt$409,260Price Dropped by $20K
- 3D3 Beds 3 Baths 1,702 SqFt$368,016Price Dropped by $20K
- 3D3 Beds 3 Baths 1,702 SqFt$367,454Pending
- 3D3 Beds 3 Baths 1,702 SqFt$370,326Price Dropped by $20K
- 1/49 496 Beds 4 Baths 3,400 SqFt$295,000Active
- 1/31 313 Beds 2 Baths 1,600 SqFt$374,900Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,600 SqFt$379,900Active Under Contract
- 3D3 Beds 3 Baths 1,600 SqFt$370,579Price Dropped by $20K
- 3D3 Beds 3 Baths 1,600 SqFt$409,260Price Dropped by $20K
- 1/41 414 Beds 5 Baths 3,000 SqFt$799,000Active
- 3D3 Beds 3 Baths 1,600 SqFt$373,575Price Dropped by $20K
- 3D3 Beds 3 Baths 1,600 SqFt$375,794Price Dropped by $20K
- 1/4 42 Beds 3 Baths 1,200 SqFt$328,106Price Dropped by $20K
- 3D2 Beds 2 Baths 1,000 SqFt$320,386Price Dropped by $5K
- 1/7 72 Beds 2 Baths 1,000 SqFt$319,361Pending
- 1/50 503 Beds 2 Baths 3,200 SqFt$539,000Price Dropped by $16K
- 4 Beds 3 Baths 3,800 SqFt$400,000Price Dropped by $20K
- 1/32 323 Beds 3 Baths 1,800 SqFt$272,649Price Dropped by $7K
103 Cobblestone Lane, Greenwood, SC 29649
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 4 Baths 3,600 SqFt$1,175,000Active
- 1/9 93 Beds 3 Baths 1,600 SqFt$391,661Pending