

- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Manning/Sumter
- Wyboo Satellite Office
- Palmetto Group
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- Join AgentOwned
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 4 Baths 3,600 SqFt$625,000New
- 3 Beds 2 Baths 1.11 Acres$129,900New
- 1/29 292 Beds 1 Bath 2,207 SqFt$278,900New
- 1/37 374 Beds 3 Baths 3,200 SqFt$465,000New
- 3D3 Beds 3 Baths 2,265 SqFt$304,990New
- 3D3 Beds 3 Baths 2,278 SqFt$304,990New
- 1/50 504 Beds 4 Baths 3,442 SqFt$549,900New
- 3D3 Beds 2 Baths 1,683 SqFt$339,777New
- 1/10 103 Beds 2 Baths 1,400 SqFt$339,000New
- 1/10 102 Beds 1 Bath 1,068 SqFt$45,000New
- 1/27 272 Beds 2 Baths 1,097 SqFt$175,000New
- 1/49 494 Beds 3 Baths 1,800 SqFt$259,900Active Under Contract
- 1/27 273 Beds 2 Baths 1,221 SqFt$279,900Pending
- 1/20 203 Beds 2 Baths 1,290 SqFt$219,900New
- 3 Beds 3 Baths 2,429 SqFt$389,999New
- 3D4 Beds 3 Baths 1,800 SqFt$1,785New
- 3D3 Beds 3 Baths 2,278 SqFt$304,990New
- 1/33 333 Beds 4 Baths 3,600 SqFt$1,100,000Price Dropped by $50K
- 1/46 463 Beds 2 Baths 1,600 SqFt$289,000New
- 1/27 272 Beds 2 Baths 1,000 SqFt$175,000New
- 1/27 273 Beds 2 Baths 1,800 SqFt$275,000New
- 1/36 363 Beds 2 Baths 1,600 SqFt$225,000Pending
- 1/31 314 Beds 2 Baths$320,000Active Under Contract
1080 Stoneham CIR, Anderson, SC 29626
Listed by NorthGroup Real Estate (Greenville)
Single Family Home
- 1/36 363 Beds 4 Baths 3,775 SqFt$1,100,000New