All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 3 Baths 2,218 SqFt$538,720Active - 1/24 24
3 Beds 3 Baths 1,516 SqFt$199,900Pending - 1/28 28
3 Beds 2 Baths 1,250 SqFt$269,000Active - 1/41 41
3 Beds 3 Baths 1,902 SqFt$320,000Active - 1/2 2
3 Beds 3 Baths 1,904 SqFt$272,900Price Dropped by $10K - 1/2 2
3 Beds 3 Baths 1,904 SqFt$263,900Price Dropped by $10K - 1/2 2
3 Beds 3 Baths 1,904 SqFt$263,900Price Dropped by $10K - 1/2 2
3 Beds 3 Baths 1,904 SqFt$263,900Price Dropped by $10K - 1/2 2
3 Beds 3 Baths 1,904 SqFt$263,900Price Dropped by $10K - 1/2 2
3 Beds 3 Baths 1,904 SqFt$272,900Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 2,582 SqFt$335,000Active320 Longview Terrace, Easley, SC 29642-3019
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,345 SqFt$324,900Active - 1/3 3
4 Beds 3 Baths 2,479 SqFt$349,900Active - 1/3 3
4 Beds 3 Baths 2,345 SqFt$324,900Active - 1/3 3
3 Beds 2 Baths 2,244 SqFt$402,990Pending - 1/3 3
3 Beds 3 Baths 2,375 SqFt$367,990Pending - 1/3 3
4 Beds 3 Baths 2,720 SqFt$427,990Pending - 1/3 3
4 Beds 3 Baths 2,199 SqFt$354,990Pending - 1/3 3
4 Beds 3 Baths 1,809 SqFt$357,990Pending - 1/2 2
3 Beds 2 Baths 1,472 SqFt$347,990Pending - 1/3 3
3 Beds 3 Baths 2,385 SqFt$376,990Pending - 1/3 3
5 Beds 4 Baths 2,995 SqFt$379,900Active - 1/3 3
3 Beds 3 Baths 1,890 SqFt$357,990Pending - 1/3 3
4 Beds 3 Baths 2,375 SqFt$398,990Pending
