All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
546 Properties
546 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
5 Beds 3 Baths 3,288 SqFt$600,000Active Under Contract - 1/28 28
3 Beds 3 Baths 1,447 SqFt$279,000Active - 1/47 47
4 Beds 2 Baths 1,900 SqFt$449,900Active - 1/50 50
4 Beds 4 Baths 3,016 SqFt$749,900Active - 1/28 28
3 Beds 2 Baths 1,641 SqFt$309,900Active - 1/50 50
5 Beds 4 Baths 3,928 SqFt$1,399,900Active - 1/24 24
3 Beds 2 Baths 1,477 SqFt$316,000Price Dropped by $2K - 1/24 24
3 Beds 3 Baths 2,290 SqFt$419,900Active - 1/35 35
3 Beds 2 Baths 1,596 SqFt$257,000Active - 1/50 50
4 Beds 4 Baths 3,656 SqFt$949,900Active - 1/28 28
2 Beds 2 Baths 1,248 SqFt$185,000Active Under Contract - 1/36 36
2 Beds 3 Baths 1,226 SqFt$209,900Active - 1/37 37
4 Beds 2 Baths 1,745 SqFt$285,000Pending - 1/37 37
3 Beds 2 Baths 1,220 SqFt$249,900Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 2,778 SqFt$629,900Active - 1/21 21
3 Beds 2 Baths 1,679 SqFt$325,000Active Under Contract - 1/21 21
3 Beds 2 Baths 1,479 SqFt$260,000Active - 1/43 43
3 Beds 3 Baths 1,680 SqFt$275,000Active - 1/26 26
3 Beds 3 Baths 2,085 SqFt$399,000Active - 1/38 38
3 Beds 3 Baths 2,100 SqFt$294,500Active - 1/23 23
3 Beds 2 Baths 1,666 SqFt$329,900Active - 1/30 30
4 Beds 3 Baths 2,384 SqFt$390,000Active - 1/27 27
3 Beds 2 Baths 1,531 SqFt$299,999Pending - 1/28 28
3 Beds 2 Baths 1,441 SqFt$267,900Pending22 Dill Creek Court, Greer, SC 29650
Listed by Keller Williams Greenville Central
Single Family Home
