All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,067 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
4 Beds 4 Baths 2,646 SqFt$484,990New200 Kayfield Farms Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/7 7
5 Beds 4 Baths 3,657 SqFt$509,990New507 Grasshopper Court, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/32 32
4 Beds 4 Baths 1,800 SqFt$674,900New - 1/43 43
3 Beds 2 Baths 1,573 SqFt$389,900New - 1/28 28
2 Beds 2 Baths 863 SqFt$274,900New - 1/28 28
3 Beds 2 Baths 1,388 SqFt$285,000New - 1/4 4
2 Beds 1 Bath 915 SqFt$350,000New1206 Manse Jolly Road, Anderson, SC 29621
Listed by Carolina Moon Real Estate LLC
Single Family Home
- 1/2 2
4 Beds 3 Baths 2,886 SqFt$402,960New - 1/7 7
4 Beds 3 Baths 2,886 SqFt$400,759New - 1/6 6
4 Beds 3 Baths 2,578 SqFt$403,832New - 1/10 10
4 Beds 3 Baths 2,886 SqFt$411,796New - 1/31 31
3 Beds 3 Baths 2,745 SqFt$559,900New - 1/17 17
2 Beds 2 Baths 927 SqFt$120,000New - 1/37 37
3 Beds 2 Baths 1,819 SqFt$185,000New - 1/26 26
3 Beds 3 Baths 1,800 SqFt$279,900New - 1/50 50
3 Beds 3 Baths 2,269 SqFt$350,000New - 1/31 31
3 Beds 3 Baths 1,568 SqFt$275,000New - 1/46 46
4 Beds 3 Baths 3,039 SqFt$1,065,000Pending - 1/9 9
4 Beds 3 Baths 1,809 SqFt$347,990New120 Beaverdam Creek Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/31 31
3 Beds 2.5 Baths 1,514 SqFt$249,000New122 Ventura St, Anderson, SC 29621
MLS# 25032132
Listed by Keller Williams Realty • Kristina Cockrum
Multi-Family, Townhouse
- 1/24 24
3 Beds 2 Baths 2,000 SqFt$599,900New - 1/23 23
3 Beds 2 Baths 1,695 SqFt$459,900New - 1/22 22
3 Beds 2 Baths 1,468 SqFt$399,999New - 1/24 24
3 Beds 2 Baths 2,200 SqFt$589,000New
