All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,060 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 2 Baths 968 SqFt$180,000Active - 1/3 3
4 Beds 3 Baths 2,481 SqFt$547,040Active - 1/3 3
4 Beds 4 Baths 2,854 SqFt$582,370Active - 1/50 50
3 Beds 2 Baths 1,680 SqFt$289,000Price Dropped by $10K - 1/48 48
4 Beds 4 Baths 3,141 SqFt$718,000Active - 1/18 18
2 Beds 1 Bath 699 SqFt$114,999Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,357 SqFt$280,000Active Under Contract - 1/35 35
3 Beds 2 Baths 1,483 SqFt$235,000Pending - 1/24 24
2 Beds 1 Bath 727 SqFt$149,900Active - 1/14 14
3 Beds 3 Baths 1,240 SqFt$249,900Active - 1/37 37
3 Beds 2 Baths 1,441 SqFt$289,400Active - 1/26 26
3 Beds 2 Baths 1,646 SqFt$569,900Active Under Contract1001 Providence Church Road, Anderson, SC 29626
Listed by Reedy Property Group, Inc
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,830 SqFt$369,900Active - 1/30 30
3 Beds 2 Baths 1,218 SqFt$239,900Active2109 Rolling Green Road, Anderson, SC 29621
Listed by Keller Williams Greenville Central
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,675 SqFt$349,900Pending - 1/44 44
3 Beds 2 Baths 1,572 SqFt$299,900Active Under Contract - 1/35 35
6 Beds 5 Baths 3,242 SqFt$1,231,000Active - 1/3 3
4 Beds 3 Baths 2,345 SqFt$387,900Pending - 1/36 36
3 Beds 2 Baths 1,907 SqFt$258,900Active510 Hunters Lane, Anderson, SC 29625-2034
Listed by Western Upstate Keller William
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,345 SqFt$397,900Active - 1/3 3
5 Beds 4 Baths 2,995 SqFt$447,900Active - 1/47 47
3 Beds 2 Baths 2,087 SqFt$274,900Active Under Contract - 1/43 43
3 Beds 2 Baths 1,443 SqFt$279,000Active - 1/3 3
4 Beds 2 Baths 1,835 SqFt$384,900Active
