All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 3 Baths 1,972 SqFt$287,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,183 SqFt$239,900Price Dropped by $5K - 1/46 46
4 Beds 2 Baths 2,400 SqFt$1,400,000Active - 1/29 29
3 Beds 2 Baths 1,317 SqFt$325,000Active - 1/50 50
5 Beds 4 Baths 4,334 SqFt$2,195,000Price Dropped by $35K - 1/46 46
5 Beds 5 Baths 4,604 SqFt$1,695,000Active118 Pinnacle Pointe Drive, Seneca, SC 29672
Listed by Howard Hanna Allen Tate - Lake
Single Family Home
- 1/28 28
2 Beds 3 Baths 1,695 SqFt$110,000Active - 1/14 14
4 Beds 4 Baths 2,474 SqFt$387,634Pending - 1/14 14
4 Beds 4 Baths 2,380 SqFt$387,607Price Dropped by $5K - 3D
4 Beds 6 Baths 4,614 SqFt$850,000Price Dropped by $39K - 1/15 15
5 Beds 4 Baths 3,305 SqFt$486,854Price Dropped by $15K - 1/12 12
4 Beds 3 Baths 2,815 SqFt$455,990Price Dropped by $14K - 1/13 13
5 Beds 3 Baths 2,578 SqFt$472,526Active - 1/39 39
3 Beds 3 Baths 3,000 SqFt$475,000Price Dropped by $25K - 3D
4 Beds 3 Baths 1,991 SqFt$294,900Active Under Contract - 1/37 37
5 Beds 4 Baths 2,440 SqFt$598,900Price Dropped by $1K - 1/3 3
5 Beds 4 Baths 3,440 SqFt$797,900Active - 1/37 37
3 Beds 3 Baths 2,700 SqFt$469,000Pending - 1/13 13
3 Beds 2 Baths 2,600 SqFt$649,000Active - 1/41 41
3 Beds 3 Baths 2,300 SqFt$725,000Active116 Deerfield Lane, Seneca, SC 29678
Listed by Keller Williams Greenville Central
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,772 SqFt$325,900Price Dropped by $19K - 3D
3 Beds 3 Baths 2,640 SqFt$1,299,000Active - 1/40 40
4 Beds 4 Baths 3,100 SqFt$970,000Active1819 Cross Creek Drive, Seneca, SC 29678
Listed by Howard Hanna Allen Tate - Lake
Single Family Home
- 1/46 46
3 Beds 5 Baths 3,393 SqFt$550,000Active Under Contract
