All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,073 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 3 Baths 2,050 SqFt$275,000New - 1/23 23
3 Beds 1 Bath 1,000 SqFt$115,000New - 1/41 41
5 Beds 4 Baths 3,409 SqFt$489,990New116 Kayfield Farms Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/40 40
4 Beds 4 Baths 2,608 SqFt$489,990New513 Grasshopper Court, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,730 SqFt$419,990New - 1/40 40
3 Beds 3 Baths 2,385 SqFt$399,990New - 1/2 2
4 Beds 4 Baths 3,044 SqFt$670,000New - 1/34 34
4 Beds 3 Baths 1,688 SqFt$315,000New - 1/19 19
2 Beds 2 Baths 1,174 SqFt$250,000New - 1/25 25
3 Beds 3 Baths 1,670 SqFt$324,900New - 1/27 27
3 Beds 3 Baths 1,604 SqFt$319,950New - 1/27 27
3 Beds 2 Baths 1,029 SqFt$195,000New - 1/40 40
3 Beds 3 Baths 1,833 SqFt$295,000New - 1/4 4
3 Beds 2 Baths 1,850 SqFt$141,500New - 1/45 45
3 Beds 2 Baths 1,196 SqFt$229,900Active Under Contract - 1/31 31
3 Beds 2 Baths 1,500 SqFt$300,000New - 1/43 43
4 Beds 3 Baths 2,650 SqFt$510,000New - 3D
5 Beds 3 Baths 3,031 SqFt$530,000New215 Ridge Bay Court, Greenville, SC 29611
Listed by Keller Williams Greenville Central
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,696 SqFt$255,000New - 1/30 30
4 Beds 4 Baths 3,020 SqFt$749,900New - 1/34 34
4 Beds 3 Baths 2,218 SqFt$534,900New - 1/37 37
3 Beds 2 Baths 1,709 SqFt$199,900New - 1/20 20
3 Beds 3 Baths 1,305 SqFt$185,490New - 1/20 20
3 Beds 3 Baths 1,305 SqFt$178,290Pending
